Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    23.1  82.6   2/3/09  25.3  2/10/09 1050   11  0.00   4  18  2/16/09  NW 27.30   30
3     0.0   0.0   3/1/09   0.0   3/1/09  129    0  0.00   5  17  3/22/09   E 27.29    0
4    80.9  94.3   5/9/09   0.0   5/9/09    0   14  0.00   5  12   5/9/09  NW 27.18   29
5    58.9  65.8   6/2/09  54.9   6/2/09    1    0  0.00   1   4   6/2/09 ESE 27.22   64
6
7    87.3 111.7  7/18/09  65.8  7/22/09    0   80  0.00   4  14  7/19/09  NW 27.26   15
---------------------------------------------------------------------------------------
TOT  42.8 111.7  7/18/09  25.3  2/10/09 1508  173  0.00   5 103  1/10/09 WNW 27.31   35

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17   70.4  71.1  11:27pm  70.0  11:49pm    0    0  0.00   1   1  11:26pm ESE 27.32   34
18
19
20   89.7 103.8   2:59pm  70.0  11:55pm    0   18  0.00   4  13   2:45pm  SE 27.28   11
21   82.0 104.5   3:28pm  66.0   3:58am    0   17  0.00   4  13   5:54pm  NW 27.24   18
22   75.5  94.5  11:46am  65.8   3:12am    0    6  0.00   4   9  12:33pm  NW 27.21   24
---------------------------------------------------------------------------------------
TOT  87.3 111.7  7/18/09  65.8  7/22/09    0   40  0.00   4  14  7/19/09  NW 27.26   15

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              358     7:27pm     1/9/09          0     9:42am     1/1/09        292
Wind Speed                  200    10:14am    1/10/09          0     9:42am     1/1/09          5
Wind Gust                   103     8:38pm    1/10/09          0     9:42am     1/1/09          7
In Humidity                  70     9:47pm    5/29/09         23     8:05am    1/17/09         36
Humidity                     98     5:26pm     1/2/09          2     2:39pm    7/18/09         35
In Temp                    86.2     4:14pm    7/19/09       57.2    10:18am    2/10/09       73.1
Out Temp                  111.7     2:48pm    7/18/09       25.3     4:41am    2/10/09       42.8
Raw Barometer             27.64     8:50am    1/10/09      27.02     1:51pm     2/9/09      27.31
Total Rain                 0.00     6:54am    7/19/09       0.00     6:55am    7/19/09       8.49


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              358     7:06am    7/19/09          1     1:54pm    7/18/09        315
Wind Speed                   14    12:07pm    7/19/09          1    11:26pm    7/17/09          4
Wind Gust                    14    12:07pm    7/19/09          1    11:26pm    7/17/09          5
In Humidity                  60    10:28pm    7/18/09         39     4:37pm    7/21/09         52
Humidity                     35     3:58am    7/21/09          2     2:39pm    7/18/09         15
In Temp                    86.2     4:14pm    7/19/09       75.2     6:11am    7/22/09       80.0
Out Temp                  111.7     2:48pm    7/18/09       65.8     3:12am    7/22/09       87.3
Raw Barometer             27.32    11:26pm    7/17/09      27.20     4:10pm    7/21/09      27.26
Total Rain                 0.00     6:54am    7/19/09       0.00     6:55am    7/19/09       2.23

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              332     5:40am         34    12:04pm        315
Wind Speed                    9    12:33pm          1    12:00am          4
Wind Gust                     9    12:33pm          1    12:00am          4
In Humidity                  59    10:37am         45     6:47am         51
Humidity                     35     1:19am          7    11:55am         23
In Temp                    78.8    12:00am       75.2     6:11am       76.4
Out Temp                   94.5    11:46am       65.8     3:12am       75.9
Raw Barometer             27.23    12:00am      27.20     1:56am      27.21
Total Rain                 0.00    12:00am       0.00    12:00am       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
10/10/2008          0        357          0          4         10          0          6         10          0         47         47         45         84         89         81       74.1       75.7       73.0       52.5       54.0       50.2      26.99      26.99      26.99       0.00       0.00       0.00
10/11/2008        135        357          0          2         11          0          3         11          0         43         49         35         42         96         20       71.4       77.9       68.5       51.7       67.8       38.1      27.07      27.17      26.99       0.00       0.00       0.00
10/12/2008        315        357          0          1          8          0          2          8          0         36         41         31         27         47         17       72.3       81.0       65.8       51.5       71.1       35.6      27.25      27.34      27.14       0.00       0.00       0.00
10/13/2008        315        357          0          2         11          0          3         11          0         34         39         28         24         39         16       70.8       86.2       65.1       54.9       73.4       39.9      27.38      27.43      27.32       0.00       0.00       0.00
10/14/2008        292        357          2          2          8          0          2          8          0         31         34         24         21         30         13       72.0       77.2       66.6       64.1       87.4       45.5      27.33      27.37      27.29       0.00       0.00       0.00
10/15/2008        315        357          0          2          8          0          3          8          0         32         36         29         20         32         12       73.0       81.3       66.7       69.9       90.5       53.6      27.28      27.32      27.26       0.00       0.00       0.00
10/16/2008        315        357          0          3         10          0          4         10          0         33         39         29         19         25         11       73.9       79.0       68.9       74.1       94.8       56.8      27.33      27.37      27.29       0.00       0.00       0.00
10/17/2008        315        357          0          3         12          0          4         12          0         36         43         30         19         29         11       73.9       80.2       67.3       72.7       95.2       52.9      27.36      27.40      27.32       0.00       0.00       0.00
10/18/2008        315        357          0          2          9          0          2          9          0         35         46         31         27         48         15       76.8       79.5       72.0       69.1       91.2       54.9      27.33      27.37      27.29       0.00       0.00       0.00
10/19/2008        315        357          1          1          8          0          2          8          0         41         47         32         39         78         18       74.2       79.3       66.7       66.3       89.8       51.1      27.28      27.32      27.26       0.00       0.00       0.00
10/20/2008        315        353          0          2          8          0          2          8          0         44         58         36         43         75         20       72.4       81.7       65.3       62.9       86.5       47.7      27.29      27.32      27.26       0.00       0.00       0.00
10/22/2008        315        357          0          3         11          0          4         11          0         34         39         29         17         25         11       75.0       86.7       69.8       73.7       94.3       59.2      27.35      27.37      27.32       0.00       0.00       0.00
10/23/2008        315        357          0          3          8          0          4          8          0         30         35         27         17         27         11       75.2       82.6       68.5       69.5       93.2       51.6      27.31      27.34      27.29       0.00       0.00       0.00
10/24/2008        315        357          0          3          8          0          3          8          0         31         38         27         16         22         11       74.8       80.2       71.1       72.0       93.9       55.9      27.31      27.34      27.26       0.00       0.00       0.00
10/25/2008        315        348          4          3          8          0          4          8          0         31         36         22         17         22         11       75.4       82.4       67.5       71.8       94.8       54.5      27.33      27.37      27.29       0.00       0.00       0.00
10/26/2008        315        357          0          3          8          0          4          8          0         32         39         25         16         21         11       73.6       81.3       66.6       72.6       95.4       54.9      27.35      27.40      27.32       0.00       0.00       0.00
10/28/2008        315        357          0          3          8          0          3          8          0         34         42         30         19         23         11       76.3       79.2       72.3       74.9       97.5       63.0      27.38      27.43      27.34       0.00       0.00       0.00
10/30/2008        315        357          0          2         10          0          3         10          0         40         48         36         35         53         23       76.3       80.2       73.0       67.8       74.3       62.8      27.42      27.46      27.37       0.00       0.00       0.00
11/1/2008         112        357          0          3         11          0          4         11          0         44         49         41         43         98         20       77.0       79.3       73.4       75.2       85.1       57.2      27.42      27.46      27.34       0.04       0.12       0.00
11/2/2008         135        335          0          2          8          0          2          8          0         51         62         42         78         98         37       73.0       82.9       67.6       58.6       76.3       48.2      27.30      27.34      27.26       0.12       0.12       0.00
11/3/2008         315        357         11          2          8          0          3          8          0         50         55         44         79         98         33       69.7       80.8       66.6       52.0       69.4       40.6      27.24      27.29      27.17       0.12       0.12       0.12
11/4/2008          90        357          0          2          8          0          2          8          0         50         58         40         79         98         33       72.4       83.8       66.7       53.1       73.0       45.0      27.21      27.26      27.17       0.17       0.20       0.12
11/5/2008         315        357          0          3          8          0          3          8          0         44         54         36         50         98         19       71.2       83.7       66.2       53.6       75.0       38.5      27.30      27.37      27.20       0.20       0.20       0.20
11/6/2008         315        357          0          3          8          0          4          8          0         37         42         31         27         40         14       72.6       84.4       66.2       60.3       82.2       44.6      27.40      27.46      27.34       0.20       0.20       0.20
11/7/2008         315        357          0          4          8          0          5          8          0         35         40         32         29         37         15       73.6       81.3       67.5       64.5       87.8       52.5      27.36      27.43      27.32       0.20       0.20       0.20
11/8/2008         315        340         65          3          8          0          4          8          0         35         37         33         32         48         16       73.8       78.6       69.4       63.4       83.3       49.5      27.21      27.32      27.05       0.20       0.20       0.20
11/9/2008         135        357          0          3         10          0          3         10          0         42         52         37         73         98         43       72.3       80.1       67.6       49.5       58.6       41.2      27.02      27.14      26.93       0.22       0.24       0.20
11/10/2008        315        357          0          3          7          0          3          7          0         43         46         37         71         98         36       70.1       78.6       64.9       49.9       68.4       38.5      27.21      27.32      27.14       0.24       0.24       0.24
11/11/2008        315        357         74          3          6          0          3          6          0         41         44         33         54         89         22       72.8       84.2       66.6       53.5       73.6       40.8      27.34      27.40      27.29       0.24       0.24       0.24
11/12/2008        315        357          0          3          8          0          4          8          0         41         52         35         36         55         20       72.4       78.8       66.6       65.0       83.3       48.6      27.34      27.37      27.32       0.24       0.24       0.24
11/13/2008        315        357          0          3          8          0          4          8          0         39         43         33         27         42         15       74.0       80.1       68.7       70.3       92.3       55.8      27.26      27.32      27.23       0.24       0.24       0.24
11/14/2008        315        319        319          3          0          0          4          0          0         39         39         39         27         30         30       74.0       77.9       77.9       70.3       61.3       61.3      27.26      27.26      27.26       0.24       0.24       0.24
11/16/2008        315        344         26          4          8          0          5          8          0         34         37         32         19         22         13       73.8       76.6       68.9       68.2       87.3       58.8      27.37      27.40      27.34       0.24       0.24       0.24
11/17/2008        315        357          9          4          9          0          4          9          0         33         41         28         20         25         15       72.6       81.0       67.8       60.8       76.8       51.6      27.41      27.43      27.37       0.24       0.24       0.24
11/18/2008        292        344        172          2          8          0          2          8          0         36         46         30         21         28         13       72.0       82.4       68.2       67.6       89.2       52.7      27.39      27.43      27.34       0.24       0.24       0.24
11/19/2008        315        331        135          4          8          0          4          8          0         35         42         31         26         36         18       74.1       81.1       68.2       68.5       87.8       56.5      27.34      27.37      27.29       0.24       0.24       0.24
11/20/2008        315        334         10          3          9          0          3          9          0         36         48         31         31         45         19       73.4       83.1       68.0       64.5       84.0       52.7      27.31      27.37      27.29       0.24       0.24       0.24
11/21/2008        315        357          0          3         10          0          3         10          0         35         39         32         25         36         13       72.9       79.7       67.3       64.9       84.4       52.0      27.28      27.32      27.23       0.24       0.24       0.24
11/22/2008        315        357          0          4          9          0          4          9          0         34         36         30         28         39         17       72.7       82.0       67.3       63.6       81.7       53.1      27.30      27.34      27.26       0.24       0.24       0.24
11/25/2008        248        357          0          3         11          0          3         11          0         36         40         32         46         94         30       75.9       81.9       72.9       63.4       77.7       52.2      27.26      27.34      27.17       0.24       0.24       0.24
11/26/2008         68        357          0          3         10          0          3         10          0         48         58         39         87         98         51       72.7       79.9       68.5       54.2       66.7       49.1      27.17      27.23      27.11       1.00       1.87       0.44
11/27/2008        135        357          0          1          8          0          2          8          0         54         64         44         95         98         72       72.6       81.9       66.4       51.1       60.6       46.9      27.24      27.37      27.14       2.03       2.27       1.87
11/28/2008         68        357          0          2          6          0          2          6          0         52         58         41         89         98         56       69.9       81.3       66.4       51.8       66.0       43.5      27.35      27.40      27.32       2.39       2.44       2.33
12/1/2008         292        332        267          5          7          0          5          7          0         34         34         33         31         36         29       75.9       79.9       71.6       56.4       57.6       54.0      27.38      27.40      27.37       2.44       2.44       2.44
12/2/2008         315        357          0          3          8          0          4          8          0         36         46         31         41         80         24       73.0       83.7       67.5       58.3       76.5       45.3      27.32      27.37      27.26       2.44       2.44       2.44
12/3/2008         315        357          0          3          8          0          3          8          0         37         42         31         34         57         15       72.1       85.3       66.7       57.7       79.5       43.2      27.31      27.34      27.29       2.44       2.44       2.44
12/4/2008         315        357          0          2          8          0          3          8          0         35         39         29         39         92         21       73.1       87.3       67.1       55.3       73.6       43.5      27.25      27.34      27.20       2.44       2.44       2.44
12/5/2008         315        353         41          3          8          0          4          8          0         33         37         29         32         48         18       72.2       82.8       66.7       56.1       75.6       44.4      27.38      27.46      27.29       2.44       2.44       2.44
12/6/2008         315        357          0          3          8          0          3          8          0         32         36         30         26         37         15       73.5       79.2       68.4       58.7       76.6       44.4      27.42      27.46      27.37       2.44       2.44       2.44
12/7/2008         315        357          0          2          6          0          2          6          0         34         43         31         54         98         31       73.7       83.5       68.2       54.4       64.6       45.3      27.30      27.37      27.26       2.44       2.44       2.44
12/8/2008         112        357         68          2          8          0          3          8          0         42         47         34         88         98         52       71.8       84.6       65.1       48.2       57.9       37.9      27.20      27.26      27.14       2.44       2.44       2.44
12/9/2008         315        357          0          3          9          0          3          9          0         36         43         29         39         92         17       71.0       82.9       62.1       48.6       70.3       36.0      27.39      27.52      27.23       2.44       2.44       2.44
12/10/2008        315        357          0          3          8          0          4          8          0         30         34         24         24         30         15       71.4       84.4       66.0       54.2       75.6       24.1      27.47      27.52      27.40       2.44       2.44       2.44
12/11/2008        315        353          0          3          6          0          3          6          0         29         32         25         23         32         13       73.2       84.6       67.6       61.3       86.0       50.0      27.32      27.40      27.26       2.44       2.44       2.44
12/12/2008        315        357          0          2          9          0          3          9          0         32         33         29         40         89         17       72.8       83.3       66.9       55.2       71.4       41.0      27.14      27.26      27.08       2.44       2.44       2.44
12/13/2008        112        357          0          2         11          0          3         11          0         35         43         30         88         98         58       74.4       84.6       67.1       44.3       55.6       30.0      27.06      27.14      26.99       2.44       2.47       2.44
12/14/2008        315        357          0          2          8          0          3          8          0         32         38         28         50         87         27       72.9       84.0       67.3       38.7       53.6       27.7      27.17      27.29      27.05       2.47       2.47       2.47
12/15/2008          0        357          0          4         13          0          4         13          0         32         36         29         95         98         56       74.6       87.1       68.0       40.5       44.6       37.4      27.16      27.23      27.08       3.37       4.12       2.47
12/16/2008        315        357          0          2          8          0          2          8          0         34         37         30         88         98         53       71.8       82.6       62.8       41.5       56.3       32.4      27.16      27.20      27.11       4.24       4.24       4.12
12/17/2008        315        357          0          1          9          0          1          9          0         34         40         29         96         98         55       73.2       85.3       63.0       36.6       44.2       32.5      27.01      27.14      26.87       4.69       5.15       4.24
12/18/2008        315        357          0          2          8          0          2          8          0         34         40         29         90         98         43       71.7       84.4       61.9       39.7       61.3       30.2      27.32      27.46      27.05       5.49       5.62       5.15
12/19/2008        315        357          0          3          8          0          4          8          0         33         39         29         89         98         50       71.0       84.4       60.3       38.3       55.6       29.3      27.40      27.43      27.34       5.62       5.62       5.62
12/20/2008        315        357          0          3          8          0          4          8          0         33         37         29         73         98         34       71.6       81.1       63.0       42.6       62.4       30.0      27.36      27.43      27.32       5.62       5.62       5.62
12/21/2008        315        350          0          3          8          0          4          8          0         34         37         29         50         65         24       70.2       84.7       63.7       42.3       62.6       37.6      27.26      27.34      27.17       5.62       5.62       5.62
12/22/2008          0        357          0          3         10          0          3         10          0         34         38         31         77         98         46       72.8       81.9       66.4       44.3       51.6       40.5      27.10      27.17      27.05       5.64       5.66       5.62
12/23/2008        135        357          0          2          9          0          2          9          0         36         40         31         80         98         38       72.7       80.2       66.7       40.7       54.1       33.8      27.14      27.26      27.08       5.66       5.66       5.66
12/25/2008        135        357          0          5         17          0          6         17          0         40         45         33         97         98         88       73.2       80.4       66.2       43.5       49.6       32.7      27.08      27.14      26.99       5.82       5.97       5.66
12/28/2008        315        330        273          4          6          0          4          6          0         32         33         30         53         64         49       71.9       78.8       66.0       46.5       47.7       43.3      27.41      27.43      27.37       5.97       5.97       5.97
12/29/2008        315        337         49          4          8          0          4          8          0         33         37         29         42         59         22       70.9       82.4       66.9       53.1       72.3       43.9      27.37      27.43      27.32       5.97       5.97       5.97
12/31/2008        315        333          4          3          9          0          4          9          0         32         33         30         42         63         24       73.5       80.8       70.9       57.2       72.9       46.6      27.29      27.32      27.26       5.97       5.97       5.97
1/1/2009          315        346          0          3          8          0          4          8          0         32         34         29         33         50         20       72.9       82.8       64.2       58.7       76.6       45.1      27.25      27.32      27.20       5.97       5.97       5.97
1/2/2009          315        357          0          3          9          0          4          9          0         33         37         29         57         98         32       72.3       81.7       66.2       51.0       69.3       40.6      27.16      27.23      27.08       5.97       5.97       5.97
1/5/2009          315        357          0          2          9          0          3          9          0         30         34         26         40         82         24       71.9       84.0       61.7       44.7       58.5       31.3      27.31      27.37      27.26       5.97       5.97       5.97
1/6/2009          315        357          0          2          8          0          3          8          0         32         35         29         57         91         26       71.6       85.6       64.6       47.6       68.5       32.2      27.33      27.43      27.26       5.97       5.97       5.97
1/7/2009          315        357          2          3          8          0          4          8          0         33         35         30         41         66         23       71.7       81.9       66.4       56.8       75.7       41.4      27.37      27.40      27.32       5.97       5.97       5.97
1/8/2009          315        353          0          3          9          0          4          9          0         33         37         28         39         79         21       72.6       85.3       66.6       58.8       78.8       45.0      27.27      27.34      27.20       5.97       5.97       5.97
1/9/2009          315        358          0         15         85          0         19         85          0         32         37         24         36         86         16       71.8       84.7       65.8       52.2       73.2       39.0      27.35      27.55      27.20       5.97       5.97       5.97
1/10/2009         315        358          1         39        200          2         52        103          7         29         32         24         24         31         15       72.3       83.3       66.0       51.6       76.1       35.2      27.58      27.64      27.52       5.97       5.97       5.97
1/11/2009         292        332        248         20         99         15         25         99         20         26         27         25         24         28         22       76.9       82.6       72.0       53.1       55.4       45.7      27.49      27.61      27.46       5.97       5.97       5.97
1/12/2009         315        358          1         30         54         15         36         54         20         27         30         24         23         30         14       73.4       84.4       66.9       60.4       83.5       46.9      27.47      27.55      27.43       5.97       5.97       5.97
1/16/2009         315        346        234          6         12          1          9         12          3         26         27         25         27         29         27       74.5       78.3       69.8       51.0       52.3       48.4      27.47      27.49      27.46       5.97       5.97       5.97
1/17/2009         315        358          1          5         12          1          7         12          3         27         32         23         25         37         15       72.6       84.2       66.9       56.6       79.0       45.5      27.43      27.49      27.37       5.97       5.97       5.97
1/18/2009         315        358          1          4         12          1          7         12          3         28         42         24         24         32         15       73.4       84.4       66.7       58.8       79.7       43.5      27.48      27.52      27.43       5.97       5.97       5.97
1/19/2009         315        346         22          4         11          1          7         11          3         28         33         25         27         36         18       74.2       84.2       66.9       57.9       74.8       49.1      27.45      27.49      27.40       5.97       5.97       5.97
1/20/2009         315        358          1          4         13          1          6         13          3         30         32         28         33         73         17       73.3       82.6       67.6       62.5       81.3       51.1      27.35      27.40      27.29       5.98       5.99       5.97
1/21/2009         315        358          1          3         11          1          6         11          3         34         37         31         54         87         27       74.0       82.8       68.5       60.1       73.4       51.3      27.29      27.34      27.26       6.00       6.01       5.99
1/22/2009         315        358          1          3         12          1          5         12          3         36         42         32         60         92         27       72.2       82.6       67.1       57.5       68.7       52.2      27.27      27.32      27.23       6.02       6.04       6.01
1/23/2009          90        358          1          3         11          1          5         11          3         43         47         38         86         98         51       73.2       82.9       67.3       54.6       66.7       49.1      27.32      27.43      27.26       6.12       6.12       6.04
1/24/2009         180        354          1          4         11          1          7         11          3         42         49         38         85         98         54       75.0       81.0       68.5       52.1       61.7       45.0      27.36      27.43      27.32       6.12       6.12       6.12
1/26/2009         315        358          1          3         18          1          6         18          3         36         44         30         77         98         34       71.8       81.3       60.8       41.1       61.2       31.1      27.21      27.34      27.11       6.32       6.36       6.24
1/27/2009         315        358          1          4         14          1          7         14          3         32         35         26         52         98         21       70.1       81.5       62.6       41.3       63.1       28.4      27.47      27.58      27.34       6.36       6.36       6.36
1/29/2009         315        350        270          7         13          1         10         13          3         25         27         24         27         27         26       78.1       81.9       70.9       47.5       48.9       46.6      27.48      27.49      27.46       6.36       6.36       6.36
1/30/2009         315        358          1          5         12          1          8         12          3         28         32         24         25         34         15       71.3       81.5       65.7       57.1       79.9       43.2      27.42      27.46      27.34       6.36       6.36       6.36
2/1/2009          315        358          1          5         14          1          8         14          3         30         32         27         23         33         16       73.5       80.4       68.7       62.4       77.9       45.5      27.38      27.46      27.34       6.36       6.36       6.36
2/2/2009          315        358          1          5         12          1          8         12          3         27         30         24         23         31         14       71.7       81.9       65.5       58.2       80.8       42.3      27.43      27.46      27.40       6.36       6.36       6.36
2/3/2009          315        354          1          5         12          1          7         12          3         26         31         23         22         29         14       72.8       84.2       66.7       60.9       82.6       45.9      27.34      27.40      27.29       6.36       6.36       6.36
2/4/2009          315        358          1          5         11          1          7         11          3         26         31         24         22         27         15       72.1       80.6       66.7       60.4       77.4       46.9      27.30      27.34      27.26       6.36       6.36       6.36
2/5/2009          315        358          1          5         16          1          7         16          3         28         33         24         54         98         23       72.3       84.6       66.6       51.7       66.7       43.0      27.27      27.32      27.23       6.41       6.56       6.36
2/6/2009            0        358          1          6         14          1          8         14          3         34         37         31         98         98         88       73.2       81.3       67.3       47.0       50.9       42.6      27.20      27.29      27.08       7.04       7.46       6.56
2/7/2009          315        358          1          4         12          1          6         12          3         36         38         31         90         98         52       71.9       82.2       67.8       43.9       55.9       39.6      27.08      27.11      27.05       7.93       8.29       7.46
2/8/2009          315        358          1          2         11          1          4         11          3         37         42         32         98         98         94       72.1       83.8       64.8       41.4       48.2       38.7      27.17      27.26      27.08       8.52       8.84       8.29
2/9/2009          225        358          1          4         16          1          7         16          3         36         40         29         98         98         80       71.5       85.5       63.9       36.3       41.7       30.0      27.10      27.20      27.02       9.40       9.79       8.84
2/10/2009         315        358          1          4         18          1          7         18          3         34         37         28         73         98         36       68.3       84.6       57.2       39.0       58.6       25.3      27.27      27.40      27.14       9.85       9.90       9.79
2/11/2009         315        358          1          4         11          1          7         11          3         32         35         29         64         96         28       70.6       84.6       62.2       42.7       65.5       29.1      27.32      27.37      27.26       9.90       9.90       9.90
2/12/2009         202        328         22          3         11          1          5         11          3         34         36         29         73         98         37       71.5       85.5       66.2       43.2       57.7       32.7      27.30      27.37      27.23       9.90       9.90       9.90
2/16/2009         248        358          1          5         18          1          7         18          1         33         37         30          0          0          0       75.0       82.6       67.8        0.0        0.0        0.0      27.12      27.20      27.05      11.49      12.17      10.62
2/17/2009         315        358          1          3         12          1          3         12          1         34         37         30          0          0          0       71.9       82.8       66.4        0.0        0.0        0.0      27.29      27.37      27.20      12.24      12.29      12.17
2/18/2009         135        354          8          4          9          1          4          9          1         34         37         30          0          0          0       70.6       82.8       64.8        0.0        0.0        0.0      27.39      27.43      27.34      12.29      12.29      12.29
2/19/2009         315        358          1          5          9          1          5          9          1         32         34         28          0          0          0       71.6       83.5       65.5        0.0        0.0        0.0      27.39      27.40      27.34      12.29      12.29      12.29
2/20/2009         315        346         16          5          9          1          5          9          1         28         33         25          0          0          0       74.8       82.6       66.0        0.0        0.0        0.0      27.31      27.34      27.26      12.29      12.29      12.29
2/21/2009         315        332         52          4          9          1          4          9          1         29         31         25          0          0          0       73.5       82.2       65.7        0.0        0.0        0.0      27.32      27.40      27.26      12.29      12.29      12.29
2/22/2009         315        358          1          3          9          1          3          9          1         33         37         30          0          0          0       73.4       82.9       69.1        0.0        0.0        0.0      27.35      27.40      27.32      12.29      12.29      12.29
2/23/2009         315        342         40          3          8          1          3          8          1         36         42         33          0          0          0       73.4       80.1       67.1        0.0        0.0        0.0      27.38      27.43      27.32      12.38      12.49      12.29
2/24/2009         315        358          1          4         10          1          4         10          1         36         43         31          0          0          0       71.2       80.6       67.1        0.0        0.0        0.0      27.34      27.37      27.29      12.49      12.49      12.49
2/25/2009         315        358          1          3         10          1          4         10          1         38         43         33          0          0          0       70.9       81.3       66.0        0.0        0.0        0.0      27.32      27.37      27.29      12.49      12.49      12.49
2/26/2009         112        358          1          3         11          1          3         11          1         41         46         32          0          0          0       69.6       84.6       63.7        0.0        0.0        0.0      27.31      27.37      27.29      12.49      12.49      12.49
2/27/2009         315        358          1          3          9          1          4          9          1         42         47         34          0          0          0       71.8       81.5       66.7        0.0        0.0        0.0      27.30      27.34      27.26      12.49      12.49      12.49
2/28/2009         315        358          1          5         10          1          5         10          1         37         47         31          0          0          0       73.4       81.1       66.7        0.0        0.0        0.0      27.34      27.37      27.29      12.49      12.49      12.49
3/1/2009           90        340          1          5         11          1          5         11          1         33         37         30          0          0          0       76.0       81.1       68.9        0.0        0.0        0.0      27.33      27.37      27.29      12.22      11.39      11.39
3/31/2009         315        358          1          4         12          1          5         12          1         31         33         29          0          0          0       74.6       82.6       69.8        0.0        0.0        0.0      27.20      27.26      27.14      11.80      11.80      11.80
5/12/2009         315        276         91          4         10          1          6         10          1         51         62         48         43         72         20       77.3       78.3       75.2       69.6       81.9       56.7      27.14      27.14      27.11      11.92      11.92      11.92
5/17/2009         180        346          1          5         14          1          6         14          1         48         52         43         11         37          5       77.9       80.6       76.1       90.7      100.6       68.7      27.25      27.29      27.23      11.92      11.92      11.92
5/25/2009         248        358          1          4         12          1          6         12          1         48         55         43         42         90         19       75.0       77.5       69.8       67.4       81.7       50.2      27.17      27.20      27.14      11.92      11.92      11.92
5/26/2009         225        358          3          4         10          1          5         10          1         52         61         46         53         92         16       72.5       77.7       67.6       63.9       86.9       48.6      27.17      27.20      27.14      11.92      11.92      11.92
5/27/2009         315        319         50          3          9          1          3          9          1         53         62         41         47         87          7       73.6       80.2       68.7       66.7       93.0       46.8      27.18      27.23      27.14      11.92      11.92      11.92
5/30/2009         315        327          1          3         10          1          4         10          1         56         65         50         54         85         22       75.8       81.7       71.8       65.6       86.4       53.2      27.24      27.29      27.23      11.92      11.92      11.92
6/4/2009          112        253        132          2          6          1          2          6          1         49         50         48         61         71          0       75.9       78.3       73.8       53.1       57.2        0.0      27.23      27.23      27.23      12.07      12.07      12.07
7/17/2009         112        265        257          1          1          1          1          1          1         51         52         51         34         35         34       79.7       79.7       79.5       70.4       71.1       70.0      27.32      27.32      27.32      12.07      12.07      12.07
7/20/2009         135        358          1          4         13          1          6         13          1         52         58         45         11         25          4       79.4       82.8       76.6       89.7      103.8       70.0      27.28      27.32      27.26       0.00       0.00       0.00
7/21/2009         315        358          1          4         13          1          5         13          1         50         56         39         18         35          4       78.9       86.2       75.7       82.0      104.5       66.0      27.24      27.26      27.20       0.00       0.00       0.00


Today's  Data File

7/22/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           306          1          1         48         34       78.8       67.6      27.23       0.00
12:20am           306          1          1         48         34       78.6       67.6      27.23       0.00
12:40am           306          1          1         48         34       78.4       67.3      27.23       0.00
1:00am            306          1          1         48         32       78.3       68.0      27.23       0.00
1:20am            296          1          1         47         35       78.1       66.7      27.23       0.00
1:40am            307          5          5         47         32       77.7       68.2      27.23       0.00
2:00am            307          5          5         47         29       77.5       68.4      27.20       0.00
